| | | | | | | | | | | | |
2SK2409 | Power | 60 | N | DSA | TO-220ISO | SOT-186A/SC-67 | single | NL_10V&LL_5V | 40 | 27 | 40 | 200 |
2SK2410 | Power | 60 | N | DSA | TO-220ISO | SOT-186A/SC-67 | single | NL_10V&LL_5V | 30 | 40 | 60 | 200 |
2SK2412 | Power | 60 | N | DSA | TO-220ISO | SOT-186A/SC-67 | single | NL_10V&LL_5V | 15 | 70 | 95000 | 200 |
2SK2498 | Power | 60 | N | DSA | TO-220ISO | SOT-186A/SC-67 | single | NL_10V&LL_5V | 50 | 9 | 15 | 200 |
2SK2510 | Power | 60 | N | DSA | TO-220ISO | SOT-186A/SC-67 | single | NL_10V&LL_5V | 45 | 20 | 30 | 200 |
2SK2512 | Power | 60 | N | DSA | TO-220ISO | SOT-186A/SC-67 | single | NL_10V&LL_5V | 45 | 15 | 23 | 200 |
2SK2724 | Power | 60 | N | DSA | TO-220ISO | SOT-186A/SC-67 | single | NL_10V&LL_5V | 35 | 27 | 40 | 200 |
2SK3053 | Power | 60 | N | UMOS1/Trench | TO-220ISO | SOT-186A/SC-67 | single | NL_10V&LL_5V | 25 | 45 | 70 | 200 |
2SK3055 | Power | 60 | N | UMOS1/Trench | TO-220ISO | SOT-186A/SC-67 | single | NL_10V&LL_5V | 25 | 34000 | 50 | 200 |
2SK3057 | Power | 60 | N | UMOS1/Trench | TO-220ISO | SOT-186A/SC-67 | single | NL_10V&LL_5V | 40 | 17000 | 27000 | 200 |
2SK3059 | Power | 60 | N | UMOS1/Trench | TO-220ISO | SOT-186A/SC-67 | single | NL_10V&LL_5V | 45 | 13000 | 20 | 200 |
2SK3061 | Power | 60 | N | UMOS1/Trench | TO-220ISO | SOT-186A/SC-67 | single | NL_10V&LL_5V | 50 | 8.5 | 12 | 200 |
|
| Note: | NL_10V means non-logic level 10 V | | LL_5V means logic-level 5 V | | LL_3V means logic-level 3 V | | |
|
Copyright NEC Electronics (Europe) GmbH 2001 |